Moab Wedding Venues
![]() |
![]() |
Indoor Weddings | Outdoor & Garden Weddings | Receptions | Officials | Travel Planners |
Hair | Massage
Photographers/Videographers | Florists | Wedding Rings | Formal Wear | Music | Limousine | Cakes
Moab offers a wide array of unique and beautiful settings for outdoor weddings whether you are planning a large outdoor gathering or a small garden wedding. Favorite wedding venues include the Arches and Canyonlands National parks, resorts along the Colorado River and the lush green oasis of numerous parks that provide a stark contrast to the surrounding desert climate.
Creativity can make even a small intimate ceremony an unforgettable experience for the couple as well as the guests. Imagine the bride party floating down the Green River and the groom party floating down the Colorado River and meeting as the two rivers converge into one; exchanging your vows beneath a sandstone arch or a breathtaking overlook; the bride arriving across a quaint pedestrian bridge over the creek; or perhaps the entire wedding party on mountain bikes at the famous Slick Rock Bike Trail. There is no limit to the possibilities Moab wedding venues have to offer for every theme imaginable.
Moab has everything you need for the perfect wedding including flowers, tuxedo rental, wedding cakes, hair salons and even a limo to deliver the bride in style. Relax before the big day with a little pampering with a calming massage, a manicure or pedicure.
|
| Phone | Patio/Lawn/Park | Boat | |
| Arches National Park | 435-259-2121 | ||
| BLM Lands | 4359-259-2100 | ||
| Branding Iron | 435-259-6275 | 50 | |
| Buck's Grill House | 435-259-5201 | 48 | |
| Canyonlands By Night | 435-259-5261 | 100 | 144 |
| Canyonlands National Park | 435-259-2121 | ||
| Deadhorse State Park | 435-259-2614 | ||
| Red Cliffs Lodge | 435-259-2002 | ||
| Red River Adventures | 435-2594046 | 25 | |
| Sheri Griffith River Expeditions | 435-259-0311 | 25-60 | |
| Sorrel River Ranch | 435-259-4642 | 600 | |
| Tag-A-Long | 44 | ||
| Western Spirit | 435-259-8732 | 100 | |
| Whispering Oaks | 435-259-4419 | 130 |
| Phone | Indoor | Outdoor | |
| Arches National Park | 435-259-2121 | x | |
| Bar M Chuckwagon | 435-259-2276 | 300 | |
| BLM Lands | 4359-259-2100 | x | |
| Branding Iron | 435-259-6275 | 175 | |
| Canyonlands By Night | 435-259-5261 | 320 | |
| Canyonlands National Park | 435-259-2121 | x | |
| Deadhorse State Park | 435-259-2614 | x | |
| Episcopal Church of St. Francis | 435-259-5831 | 50 | |
| Moab Arts and Recreation Center | 435-259-6272 | 120 | |
| Moab Community Church | 435-259-7319 | 50 | |
| Moab Valley Inn | 435-259-4419 | 600 | |
| Old Spanish Trail Arena | 435-259-6226 | 1100+ | 3,000 |
| Red Cliffs Lodge | 435-259-2002 | ||
| Red River Adventures | 435-2594046 | 25+ | |
| Sheri Griffith River Expeditions | 435-259-0311 | 60 | |
| Sorrel River Ranch | 435-259-4642 | 600 | |
| Tag-A-Long Expeditions | 435-259-8946 | 100 | |
| Western Spirit | 435-259-8732 | 100 | |
| Whispering Oaks | 200 |
| Phone | |
| Judge Lyle Anderson | 435-259-1350 |
| Aubrey Holderness (he) | 435-259-1335 |
| Judge Mary Manley | 435-259-1353 |
| Mayor Dave Sakrison | 435-259-5121 |
| Keith VanArsdol | 435-259-7319 |
| Father Ivans (will camp & raft) | 435-259-5831 |
| Wedding License | 435-259-1321 |
| Phone | |
| Moab Destination Management | 435-260-0263 |
| Destination Moab | 435-259-4772 |
| Phone | |
| Alberta's Images 94 E Center St |
435-259-1010 |
| Atomic Hair 50 N 100 W |
435-259-6902 |
| Beauty Terrace 9 N 100 W |
435-259-7150 |
| Bruce Wharton Hair Stylist 1105 S Hwy 191 |
435-259-5251 |
| Cynthia's Salon 1105 S Hwy 191 Suite 4 |
435-259-7971 |
| The Hair Shop 189 W 200 N |
435-259-8611 |
| Judy's Beauty & Barber Shop 578 E Sundial Dr |
435-259-4925 |
| Laura's Hair Safari 55 1/2 E 100 S |
435-259-1689 |
| Parriott Hair Salon 41 E Center St |
435-259-4247 |
| Studio M 136 E Center St |
435-259-0077 |
| Phone | |
| Andrea's Massage | 435-220-0646 |
| Lisa Albert | 435-260-9506 |
| Annie Henderson | 435-260-1002 |
| Ambrosia Brown | 435-260-1122 |
| Sarah Ball | 435-260-2238 |
| Kira Schneider | 435-260-1767 |
| Wil Cooper | 435-260-8005 |
| Mary Beth Fitzburg | 435-260-2506 |
| Berkahn, Sue | 435-260-2675 |
| Bliss Skin & Body Works | 435-260-8648 |
| Davis, Jaclyn | 435-260-0879 |
| Del Sol Massage | 435-210-0822 |
| Massage in Moab | 435-259-0123 |
| Morning Glory Healing Arts | 435-259-0302 |
| Oshohealthy Massage | 774-368-0756 |
| Donald Leathers | 435-259-8123 |
| Catherine Shank | 435-259-8123 |
| Judith Lee | 435-260-8667 |
| Lisa Katz | 435-259-2298 |
| Merry Palmer | 435-678-2308 |
| Theresa Breznau | 435-672-2277 |
| Lisa DeRees | 435-260-9678 |
| Bruce Keeler | 435-259-6216 |
| Diane Greene | 435-259-2314 |
| San Miguel Wellness Retreat | 435-260-9298 |
| Simone, Jan | 435-259-4979 |
| Susette's Massage & Body Work | 435-260-2523 |
| Thomas, Pippa | 435-220-1012 |
| The Good Place | 435-259-4729 |
| Phone | |
| Barking Frog Productions (Video) | 435-220-0676 |
| Bruce Hucko (Photography) |
435-259-4167 |
| Moab Action Shots (Photography) | 435-259-8086 |
| Moab Video (Video) | 435-259-5858 |
| Perpetual Images (Photography) |
435-259-6919 |
| Phone | |
| Manna Floral Design |
435-259-0192 |
| City Market Floral |
435-259-5181 |
| Sunshine Gardens |
435-259-2570 |
| Phone | |
| Yama & Son's - Pawn 111 E 100 S |
435-259-5269 |
| Lema's Kokopelli Gallery 70 N Main St |
435-259-5055 |
| Hogan Trading Post 100 S Main St |
435-259-8118 |
| Earth Spirit |
435-259-1121 |
| Desert Dreams 71 N Main St |
435-259-0198 |
| Raindance 69 N Main St |
435-259-6433 |
| Phone | |
| Nifty Fashions 98 E Center St |
435-259-8411 |
| Phone | |
| Houng Dog Sound |
435-260-2026 |
| Less than zero (80s music) |
435-259-3883 |
| Sparkle Motion |
435-259-7863 |
| Contra Dance Community Dance |
435-259-4270 |
| Bar-M Chuckwagon 7 Miles North Hwy 191 |
435-259-2276 |
| Phone | |
| Looking Glass Limo Service LLC |
435-260-2689 |
| Phone | |
Luscious Layers -
Custom Wedding Cakes |
435-259-8920 |




