Wedding Locations – Receptions of Moab
(venues, national park, garden, church)
![]() |
![]() |
Indoor Weddings | Outdoor & Garden Weddings | Receptions | Officials | Travel Planners |
Hair | Massage
Nails | Photographers/Videographers | Florists | Wedding Rings | Formal Wear | Music | Limousine | Cakes
Moab offers a wide array of unique and beautiful settings for outdoor weddings whether you are planning a large outdoor gathering or a small garden wedding. Favorite wedding venues include the Arches and Canyonlands National parks, resorts along the Colorado River and the lush green oasis of numerous parks that provide a stark contrast to the surrounding desert climate.
Creativity can make even a small intimate ceremony an unforgettable experience for the couple as well as the guests. Imagine the bride party floating down the Green River and the groom party floating down the Colorado River and meeting as the two rivers converge into one; exchanging your vows beneath a sandstone arch or a breathtaking overlook; the bride arriving across a quaint pedestrian bridge over the creek; or perhaps the entire wedding party on mountain bikes at the famous Slick Rock Bike Trail. There is no limit to the possibilities Moab wedding venues have to offer for every theme imaginable.
Moab has everything you need for the perfect wedding including flowers, tuxedo rental, wedding cakes, hair salons and even a limo to deliver the bride in style. Relax before the big day with a little pampering with a calming massage, a manicure or pedicure.
|
| Phone | Patio/Lawn/Park | Boat | |
| Arches National Park | 435-259-2121 | ||
| Aarchway Inn |
800-341-9359 435-259-2599 |
||
| BLM Lands | 435-259-2100 | ||
| Branding Iron | 435-259-6275 | 50 | |
| Buck's Grill House | 435-259-5201 | 48 | |
| Cali Cochitta Bed & Breakfast | 888-429-8112 435-259-4961 |
||
| Canyonlands By Night | 435-259-5261 | 100 | 144 |
| Canyonlands National Park | 435-259-2121 | ||
| Deadhorse State Park | 435-259-2614 | ||
| Moab Grill | 435-259-4848 | 30 | |
| Ramada Inn | 435-259-7141 | ||
| Red Cliffs Lodge | 435-259-2002 | 400 | |
| Red River Adventures | 435-2594046 | 25 | |
| Sheri Griffith River Expeditions | 435-259-0311 | 25-60 | |
| Sorrel River Ranch | 435-259-4642 | 600 | |
| Tag-A-Long | 800-453-3292 435-259-8946 |
44 | |
| Whispering Oaks | 435-259-7776 | 200 |
| Phone | Indoor | Outdoor | |
| Arches National Park | 435-259-2121 | x | |
| Bar M Chuckwagon | 435-259-2276 | 300 | |
| BLM Lands | 4359-259-2100 | x | |
| Branding Iron | 435-259-6275 | 175 | |
| Buck's Grill House | 435-259-5201 | 12x4 | |
| Canyonlands By Night | 435-259-5261 | 320 | |
| Canyonlands National Park | 435-259-2121 | x | |
| Deadhorse State Park | 435-259-2614 | x | |
| Eddie McStiff's | 435-259-6008 | 45-100 | |
| Episcopal Church of St. Francis | 435-259-5831 | 50 | |
| Moab Arts and Recreation Center | 435-259-6272 | 120 | |
| Moab Community Church | 435-259-7319 | 50 | |
| Moab Grill | 435-259-4848 | 70 | 30 |
| Moab Valley Inn | 435-259-4419 | 600 | |
| Old Spanish Trail Arena | 435-259-6226 | 1100+ | 3,000 |
| Pancake Haus | 435-259-7141 | ||
| Red Cliffs Lodge | 435-259-2002 | 200 | 400 |
| Red River Adventures | 435-2594046 | 25+ | |
| Sheri Griffith River Expeditions | 435-259-0311 | 60 | |
| Sorrel River Ranch | 435-259-4642 | 600 | |
| Tag-A-Long Expeditions | 435-259-8946 | 100 | |
| Whispering Oaks | 200 |
| Phone | |
| Graham, John | 435-630-9228 |
| Lyle, Dave (will camp & raft) | 435-259-5827 |
| Sakrison, Mayor Dave | 435-259-5121 |
| Stelter, Kelly | 435-260-8011 |
| VanArsdol, Keith | 435-259-7319 |
| West, John | 435-259-4990 |
| Williams, Christy | 435-259-2709 |
|
|
| Wedding License | 435-259-1321 |
| Phone | |
| Destination Moab | 435-259-4772 |
| Moab Destination Management | 435-260-0263 |
| Phone | |
| Amber Waves | 435-259-7735 |
| Atomic Hair (Will Travel to Moab Venue) 50 N 100 W |
435-259-6902 |
| Beauty Terrace 9 N 100 W |
435-259-7150 |
| Parriott Hair Salon 41 E Center St |
435-259-4247 |
| Phone | |
| Andrea's Massage | 435-220-0646 |
| Ambrosia Brown | 435-260-1122 |
| Bliss Skin & Body Works | 435-260-8648 |
| Catherine Shank | 435-259-8123 |
| Crystal Spa | 435-260-2765 |
| Del Sol Massage | 435-210-0822 |
| Donald Leathers | 435-259-8123 |
| Jan Crutchfield | 435-259-4979 |
| Judith Lee | 435-260-8667 |
| Kira Schneider | 435-260-1767 |
| Lisa Albert | 435-260-9506 |
| Mary Beth Fitzburg | 435-260-2506 |
| Massage in Moab | 435-259-0123 |
| Morning Glory Healing Arts | 435-259-0302 |
| Nissa Holleman | 435-260-8900 |
| OM Bodywork | 435-260-8648 |
| Oshohealthy Massage | 774-368-0756 |
| Pippa Thomas | 435-220-1012 |
| San Miguel Wellness Retreat | 435-260-9298 |
| Sarah Ball | 435-260-2238 |
| Sorrel River Ranch Spa | 877-359-2715 |
| Spa Moab | 435-259-7726 |
| Phone | |
| Lee Nails | 435-259-0219 |
| Phone | |
| Barking Frog Productions (Video) | 435-220-0676 |
| Bruce Hucko (Photography) |
435-259-4176 |
| Eric Odenthal Photography (Photography) | 435-260-9802 |
| Kaleigh Welch Photography (Photography) | 775-720-4111 |
| Miso Media Studios (Video) | 435-210-4953 |
| Moab Action Shots (Photography) | 435-259-8086 |
| Moab Grill | 435-259-4848 |
| Moab Video (Video) | 435-259-5858 |
| Perpetual Images (Photography) |
435-259-6919 |
| Stacie Sheets (Photography) | 435-260-9170 |
| Phone | |
| City Market Floral |
435-259-5181 |
| Manna Floral Design |
435-259-0192 |
| Moab Grill | 435-259-4848 |
| Phone | |
| Desert Dreams 71 N Main St |
435-259-0198 |
| Earth Spirit |
435-259-1121 |
| Hogan Trading Post 100 S Main St |
435-259-8118 |
| Lema's Kokopelli Gallery 70 N Main St |
435-259-5055 |
| Raindance 69 N Main St |
435-259-6433 |
| Yama & Son's - Pawn 111 E 100 S |
435-259-5269 |
| Phone | |
| I Do Moab Shandalace Weddings | 435-210-0243 |
| Nifty Fashions 98 E Center St |
435-259-8411 |
| Phone | |
| Looking Glass Limo Service LLC |
435-260-2689 |
| Phone | |
| Alicia's Bakery Crafts | 435-259-8486 |
Luscious Layers -
Custom Wedding Cakes |
435-259-8920 |
| 435-259-0659 | |
| 435-210-0658 | |
| Moab Grill | 435-259-4848 |





